Flag codes
From Leaf Essentials
More actions
Flag Reference Guide
Use these flags to customize chat formats, nametags, and scoreboard displays.
| Flag Code | Description |
|---|---|
| <drj> | default rank joiner, useful for chat rank formats |
| <msg> | only available in chat rank formats, but is the players message |
| <rc> | default rank color |
| <nc> | name color |
| <bc> | bracket color |
| <mc> | message color |
| <x> <y> <z> | players coordinates |
| <name> | players name |
| <username> | an alternative way to show players name |
| <name_tag> | players nametag (not available in nametags+) |
| <xp> | players XP |
| <level> | players xp level |
| <hp> | players hp |
| <hp_max> | players max hp (without other addons, should always be 20) |
| <hp_min> | players min hp (always 0) |
| <hp_default> | players default hp (should equal max) |
| <rank> | players rank |
| <kills> | players kill count |
| <deaths> | players death count |
| <blocks_broken> | players broken block count |
| <blocks_placed> | players placed block count |
| <cps> | players CPS |
| <clanID> | players clan id (not useful for much) |
| <k/d> | players kill/death ratio |
| <claim> | the land claim/zone the player is in |
| <tps> | the servers TPS |
| <online> | the amount of online players |
| <day> | the amount of ingame days |
| <yr> | the current year |
| <mo> | the current month (in number form) |
| <mo/n> | the current month (in name form) |
| <m> | the current minute |
| <h> | the current hour (in UTC timezone) |
| the current seconds | |
| <ms> | the current milliseconds |
| <d> | the current irl day |
| <dra> | double right arrow character |
| <lra> | double left arrow character |
| <moonPhase> | the current moon phase |
| <h/12> | the hours (in 12 hour time) |
| <am/pm> | if the time is AM or PM |
| <days_played> | the amount of days the player has played |
| <hours_played> | the amount of hours the player has played |
| <minutes_played> | the amount of minutes the player has played |
| <seconds_played> | the amount of seconds the player has played |
| {{score objective}} | the players score |
| {{scoreshort objective}} | the players score, but shortened (example: 1,234 becomes 1.2k) |